DKP Leaderboard
Rogue
Vrien 100
Nudlar 95
Acrono 5
Hunter
Anckarström 805
Tuxdude 300
Priest
Infinita 380
Klinkokkos 315
Septemius 125
Morkprest 125
Svartenatta 80
Druid
Falcko 285
Litagokua 255
Enzar 190
Kajsako 165
Monsh 160
Ziic 100
Druxxer 100
Bjørnefar 50
Ursaring -70
Shaman
Kazvous 195
Thoss 185
Eeve 185
Pamp 145
Francez 135
Panzerfäuste 120
Dralg 80
Temar 70
Warlock
Berrefar 295
Sakkaro 245
Kogarashi 105
Mage
Kjakan 705
Deadrip 345
Pharmenion 210
Soetherios 205
Kieaz 195
Mâgè 150
Kadugjergitt 95
Marix 80
Lodwe 80
Winu 5
Warrior
Muffinsio 605
Wailar 460
Ogiri 325
Paladin
Madcore 830
Zimzalladin 745
Mavez 175
Larris 160
Slengklìtt 150
Deathknight
Yoshimitzu 90
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acrono   80 Rogue 5 0 0 5 15.9.10
2 Anckarström   80 Hunter 2380 1575 0 805 15.9.10
3 Berrefar   80 Warlock 1715 1210 -210 295 15.9.10
4 Bjørnefar   80 Druid 110 60 0 50 24.6.10
5 Deadrip   80 Mage 1210 865 0 345 01.9.10
6 Dralg   80 Shaman 80 0 0 80 01.9.10
7 Druxxer   80 Druid 250 150 0 100 01.9.10
8 Eeve   80 Shaman 185 0 0 185 15.9.10
9 Enzar   80 Druid 755 565 0 190 01.9.10
10 Falcko   80 Druid 1105 790 -30 285 05.8.10
11 Francez   80 Shaman 475 340 0 135 01.9.10
12 Infinita   80 Priest 1465 910 -175 380 15.9.10
13 Kadugjergitt   80 Mage 765 670 0 95 25.8.10
14 Kajsako   80 Druid 225 60 0 165 01.9.10
15 Kazvous   80 Shaman 675 480 0 195 02.6.10
16 Kieaz   80 Mage 285 90 0 195 24.6.10
17 Kjakan   80 Mage 1580 615 -260 705 15.9.10
18 Klinkokkos   80 Priest 410 80 -15 315 15.9.10
19 Kogarashi   80 Warlock 405 300 0 105 01.9.10
20 Larris   80 Paladin 390 230 0 160 15.9.10
21 Litagokua   80 Druid 1365 1080 -30 255 24.6.10
22 Lodwe   80 Mage 80 0 0 80 01.9.10
23 Madcore   80 Paladin 1980 1135 -15 830 15.9.10
24 Marix   80 Mage 80 0 0 80 18.8.10
25 Mavez   80 Paladin 175 0 0 175 12.8.10
26 Monsh   80 Druid 240 80 0 160 25.8.10
27 Morkprest   80 Priest 675 550 0 125 12.8.10
28 Muffinsio   80 Warrior 890 285 0 605 15.9.10
29 Mâgè   80 Mage 150 0 0 150 24.6.10
30 Nudlar   80 Rogue 275 180 0 95 19.8.10
31 Ogiri   80 Warrior 715 390 0 325 15.9.10
32 Pamp   80 Shaman 175 30 0 145 12.8.10
33 Panzerfäuste   80 Shaman 240 120 0 120 26.5.10
34 Pharmenion   80 Mage 210 0 0 210 19.5.10
35 Sakkaro   80 Warlock 1075 830 0 245 11.8.10
36 Septemius   80 Priest 2250 2215 90 125 15.9.10
37 Slengklìtt   80 Paladin 150 0 0 150 24.6.10
38 Soetherios   80 Mage 320 180 65 205 01.9.10
39 Svartenatta   80 Priest 425 345 0 80 01.9.10
40 Temar   80 Shaman 70 0 0 70 05.8.10
41 Thoss   80 Shaman 320 120 -15 185 11.8.10
42 Tuxdude   80 Hunter 1245 945 0 300 18.8.10
43 Ursaring   80 Druid 80 150 0 -70 01.9.10
44 Vrien   80 Rogue 100 0 0 100 19.8.10
45 Wailar   80 Warrior 1825 1485 120 460 15.9.10
46 Winu   80 Mage 5 0 0 5 15.9.10
47 Yoshimitzu   80 Deathknight 680 365 -225 90 15.9.10
48 Ziic   80 Druid 100 0 0 100 11.8.10
49 Zimzalladin   80 Paladin 1610 865 0 745 15.9.10
... found 49 members



:: © copyright and hosting by GildenDKP Based on EQdkp ::
World of Warcraft is a registered Trademark of Blizzard Entertainment